xfce-repocapp coverage report: 20.97%
Files Functions Classes
coverage.py v7.6.10, created at 2024-12-30 22:24 -0800
coverage.py v7.6.10, created at 2024-12-30 22:24 -0800
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src/build_xfce.py | (no class) | 55 | 36 | 0 | 14 | 2 | 30.43% |
src/cappdata.py | (no class) | 47 | 41 | 0 | 18 | 0 | 9.23% |
src/clean_xfce.py | (no class) | 57 | 38 | 0 | 14 | 2 | 29.58% |
src/clone_xfce.py | (no class) | 56 | 37 | 0 | 12 | 2 | 30.88% |
src/install_xfce.py | (no class) | 55 | 40 | 0 | 16 | 2 | 23.94% |
src/pull_xfce.py | (no class) | 52 | 37 | 0 | 14 | 2 | 25.76% |
src/purge_xfce.py | (no class) | 59 | 43 | 0 | 16 | 2 | 24.00% |
src/repocapp.py | (no class) | 74 | 74 | 0 | 18 | 0 | 0.00% |
Total | 455 | 346 | 0 | 122 | 12 | 20.97% |
No items found using the specified filter.