library coverage report: 98.07%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-13 15:39 -0700
coverage.py v7.9.1, created at 2025-06-13 15:39 -0700
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
accounts/admin.py | 11 | 0 | 0 | 0 | 0 | 100.00% |
accounts/apps.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
accounts/forms.py | 20 | 0 | 0 | 0 | 0 | 100.00% |
accounts/models.py | 14 | 0 | 0 | 0 | 0 | 100.00% |
accounts/tests/test_forms.py | 15 | 0 | 0 | 0 | 0 | 100.00% |
accounts/tests/test_models.py | 109 | 4 | 0 | 0 | 0 | 96.33% |
accounts/tests/test_urls.py | 13 | 0 | 0 | 0 | 0 | 100.00% |
accounts/tests/test_views.py | 47 | 1 | 0 | 0 | 0 | 97.87% |
accounts/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
accounts/views.py | 24 | 0 | 0 | 0 | 0 | 100.00% |
catalog/admin.py | 25 | 0 | 0 | 0 | 0 | 100.00% |
catalog/apps.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
catalog/forms.py | 12 | 0 | 0 | 4 | 0 | 100.00% |
catalog/models.py | 69 | 4 | 0 | 4 | 2 | 91.78% |
catalog/tests/test_forms.py | 26 | 0 | 0 | 0 | 0 | 100.00% |
catalog/tests/test_models.py | 54 | 1 | 0 | 2 | 1 | 96.43% |
catalog/tests/test_views.py | 222 | 0 | 0 | 18 | 0 | 100.00% |
catalog/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
catalog/views.py | 92 | 2 | 0 | 4 | 1 | 96.88% |
config/test.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
config/urls.py | 5 | 0 | 1 | 0 | 0 | 100.00% |
pages/admin.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
pages/apps.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
pages/forms.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
pages/models.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
pages/tests/test_forms.py | 17 | 2 | 0 | 0 | 0 | 88.24% |
pages/tests/test_views.py | 63 | 0 | 0 | 0 | 0 | 100.00% |
pages/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
pages/views.py | 25 | 0 | 0 | 4 | 0 | 100.00% |
Total | 896 | 14 | 1 | 36 | 4 | 98.07% |
No items found using the specified filter.