learning-log coverage report: 91.33%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-29 16:24 -0700

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
accounts / admin.py (no function)   100.00% 12 0 0   100.00% 0 0   100.00%
accounts / apps.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
accounts / forms.py CustomUserCreationForm.clean_username   100.00% 6 0 0   100.00% 0 0   100.00%
accounts / forms.py (no function)   100.00% 14 0 0   100.00% 0 0   100.00%
accounts / models.py CustomUser.__str__   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / models.py CustomUser.get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / models.py (no function)   100.00% 12 0 0   100.00% 0 0   100.00%
accounts / tests / test_forms.py TestUserCreationForm.test_clean_username   100.00% 9 0 0   100.00% 0 0   100.00%
accounts / tests / test_forms.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.setUp   100.00% 3 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test___str__   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_user_get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_create_user   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_user_asserts   81.82% 11 2 0   100.00% 0 0   81.82%
accounts / tests / test_models.py CustomUserTests.test_create_superuser   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_superuser_asserts   71.43% 7 2 0   100.00% 0 0   71.43%
accounts / tests / test_models.py (no function)   100.00% 10 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py SignupPageTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py SignupPageTests.test_signup_page_status   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py SignupPageTests.test_signup_template   100.00% 4 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py SignupPageTests.test_signup_form   100.00% 4 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py SignupPageTests.test_signup_view   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py AccountPagesTest.test_login_page_status   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py AccountPagesTest.test_logout_page_status   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py AdminPageTests.test_admin_page_status   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_pages.py (no function)   100.00% 17 0 0   100.00% 0 0   100.00%
accounts / tests / test_urls.py (no function)   100.00% 0 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserUpdateView.dummy_get_response   0.00% 1 1 0   100.00% 0 0   0.00%
accounts / tests / test_views.py TestUserUpdateView.test_get_success_url   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserUpdateView.test_get_object   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserUpdateView.test_form_valid   100.00% 14 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserRedirectView.test_get_redirect_url   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py (no function)   100.00% 17 0 0   100.00% 0 0   100.00%
accounts / urls.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
accounts / views.py UserUpdateView.get_success_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / views.py UserUpdateView.get_object   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / views.py UserRedirectView.get_redirect_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / views.py (no function)   100.00% 26 0 0   100.00% 0 0   100.00%
config / test.py (no function)   100.00% 5 0 0   100.00% 0 0   100.00%
config / urls.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
learning_logs / admin.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
learning_logs / apps.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
learning_logs / forms.py (no function)   100.00% 13 0 0   100.00% 0 0   100.00%
learning_logs / models.py Topic.__str__   100.00% 1 0 0   100.00% 0 0   100.00%
learning_logs / models.py Topic.get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
learning_logs / models.py Entry.__str__   100.00% 3 0 0   100.00% 2 0   100.00%
learning_logs / models.py (no function)   100.00% 16 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_forms.py (no function)   100.00% 0 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_models.py TopicModelTest.setUp   100.00% 5 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_models.py TopicModelTest.test_topic___str__   100.00% 1 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_models.py TopicModelTest.test_topic_get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_models.py TopicModelTest.test_entry__str__   66.67% 3 1 0   50.00% 2 1   60.00%
learning_logs / tests / test_models.py TopicModelTest.test_long_entry__str__   66.67% 3 1 0   50.00% 2 1   60.00%
learning_logs / tests / test_models.py (no function)   100.00% 11 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_urls.py (no function)   100.00% 0 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.setUp   100.00% 4 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.test_topic_content   100.00% 2 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.test___str__   100.00% 2 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.test_topic_create_view   100.00% 6 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.test_topic_list_single   100.00% 5 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.test_topics_list_page   100.00% 4 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py TopicPageViewTest.test_create_new_entry   100.00% 4 0 0   100.00% 0 0   100.00%
learning_logs / tests / test_views.py (no function)   100.00% 14 0 0   100.00% 0 0   100.00%
learning_logs / urls.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
learning_logs / views.py topics   63.64% 11 4 0   100.00% 0 0   63.64%
learning_logs / views.py topic   64.29% 14 5 0   50.00% 2 1   62.50%
learning_logs / views.py new_topic   70.00% 10 3 0   50.00% 4 2   64.29%
learning_logs / views.py new_entry   72.73% 11 3 0   50.00% 4 2   66.67%
learning_logs / views.py edit_entry   0.00% 12 12 0   0.00% 6 0   0.00%
learning_logs / views.py (no function)   100.00% 16 0 0   100.00% 0 0   100.00%
pages / admin.py (no function)   100.00% 1 0 0   100.00% 0 0   100.00%
pages / apps.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
pages / forms.py (no function)   100.00% 5 0 0   100.00% 0 0   100.00%
pages / models.py (no function)   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_forms.py ContactFormTests.test_contact_page_form_is_valid   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_forms.py ContactFormTests.test_contact_form_is_invalid   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_forms.py ContactFormTests.test_header_injection   71.43% 7 2 0   100.00% 0 0   71.43%
pages / tests / test_forms.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.test_homepage_status_code   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.test_homepage_template   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.test_homepage_contains_correct_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.test_homepage_does_not_contain_incorrect_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.test_homepage_url_resolves_homepageview   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.test_about_page_status_code   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.test_about_page_template   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.test_about_page_contains_correct_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.test_about_page_does_not_contain_incorrect_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.test_about_page_url_resolves_about_pageview   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.test_contact_page_status_code   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.test_contact_page_url_resolves_contactpageview   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.test_contact_page_template   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.test_contact_page_contains_correct_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.test_contact_page_does_not_contain_incorrect_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.test_success_page_status_code   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.test_success_page_template   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.test_success_page_contains_correct_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.test_success_page_does_not_contain_incorrect_html   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.test_success_page_url_resolves_success_page_view   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py (no function)   100.00% 31 0 0   100.00% 0 0   100.00%
pages / urls.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
pages / views.py ContactView   100.00% 13 0 0   100.00% 4 0   100.00%
pages / views.py SuccessView   100.00% 1 0 0   100.00% 0 0   100.00%
pages / views.py (no function)   100.00% 11 0 0   100.00% 0 0   100.00%
Total     93.32% 539 36 0   50.00% 26 7   91.33%

No items found using the specified filter.