djapi-todo coverage report: 98.26%

Files Functions Classes

coverage.py v7.8.2, created at 2025-05-31 12:10 -0700

File class statements missing excluded branches partial coverage
accounts/admin.py CustomUserAdmin 0 0 0 0 0 100.00%
accounts/admin.py (no class) 13 0 0 0 0 100.00%
accounts/apps.py AccountsConfig 0 0 0 0 0 100.00%
accounts/apps.py (no class) 4 0 0 0 0 100.00%
accounts/forms.py CustomUserChangeForm 0 0 0 0 0 100.00%
accounts/forms.py CustomUserChangeForm.Meta 0 0 0 0 0 100.00%
accounts/forms.py CustomUserCreationForm 6 0 0 0 0 100.00%
accounts/forms.py CustomUserCreationForm.Meta 0 0 0 0 0 100.00%
accounts/forms.py (no class) 14 0 0 0 0 100.00%
accounts/models.py CustomUser 2 0 0 0 0 100.00%
accounts/models.py (no class) 12 0 0 0 0 100.00%
accounts/tests/test_forms.py TestUserCreationForm 9 0 0 0 0 100.00%
accounts/tests/test_forms.py (no class) 6 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests 34 4 0 0 0 88.24%
accounts/tests/test_models.py (no class) 10 0 0 0 0 100.00%
accounts/tests/test_urls.py (no class) 13 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserUpdateView 21 1 0 0 0 95.24%
accounts/tests/test_views.py TestUserRedirectView 5 0 0 0 0 100.00%
accounts/tests/test_views.py (no class) 17 0 0 0 0 100.00%
accounts/urls.py (no class) 3 0 0 0 0 100.00%
accounts/views.py SignupPageView 0 0 0 0 0 100.00%
accounts/views.py UserDetailView 0 0 0 0 0 100.00%
accounts/views.py UserUpdateView 2 0 0 0 0 100.00%
accounts/views.py UserRedirectView 1 0 0 0 0 100.00%
accounts/views.py (no class) 24 0 0 0 0 100.00%
config/test.py (no class) 5 0 0 0 0 100.00%
config/urls.py (no class) 6 0 0 0 0 100.00%
pages/admin.py (no class) 1 0 0 0 0 100.00%
pages/apps.py PagesConfig 0 0 0 0 0 100.00%
pages/apps.py (no class) 4 0 0 0 0 100.00%
pages/forms.py ContactForm 0 0 0 0 0 100.00%
pages/forms.py (no class) 5 0 0 0 0 100.00%
pages/models.py (no class) 1 0 0 0 0 100.00%
pages/tests/test_forms.py ContactFormTests 11 2 0 0 0 81.82%
pages/tests/test_forms.py (no class) 6 0 0 0 0 100.00%
pages/tests/test_views.py HomePageTests 8 0 0 0 0 100.00%
pages/tests/test_views.py AboutPageTests 8 0 0 0 0 100.00%
pages/tests/test_views.py ContactViewTests 8 0 0 0 0 100.00%
pages/tests/test_views.py SuccessViewTests 8 0 0 0 0 100.00%
pages/tests/test_views.py (no class) 31 0 0 0 0 100.00%
pages/urls.py (no class) 4 0 0 0 0 100.00%
pages/views.py HomePageView 0 0 0 0 0 100.00%
pages/views.py AboutPageView 0 0 0 0 0 100.00%
pages/views.py (no class) 25 0 0 4 0 100.00%
todos/admin.py TodoAdmin 0 0 0 0 0 100.00%
todos/admin.py (no class) 5 0 0 0 0 100.00%
todos/apps.py TodosConfig 0 0 0 0 0 100.00%
todos/apps.py (no class) 4 0 0 0 0 100.00%
todos/models.py Todo 1 0 0 0 0 100.00%
todos/models.py (no class) 5 0 0 0 0 100.00%
todos/serializers.py TodoSerializer 0 0 0 0 0 100.00%
todos/serializers.py TodoSerializer.Meta 0 0 0 0 0 100.00%
todos/serializers.py UserSerializer 0 0 0 0 0 100.00%
todos/serializers.py UserSerializer.Meta 0 0 0 0 0 100.00%
todos/serializers.py (no class) 11 0 0 0 0 100.00%
todos/tests/test_models.py TodoModelTest 12 0 0 0 0 100.00%
todos/tests/test_models.py (no class) 10 0 0 0 0 100.00%
todos/urls.py (no class) 3 0 0 0 0 100.00%
todos/views.py ListTodo 0 0 0 0 0 100.00%
todos/views.py DetailTodo 0 0 0 0 0 100.00%
todos/views.py UserList 0 0 0 0 0 100.00%
todos/views.py UserDetail 0 0 0 0 0 100.00%
todos/views.py TodoListView 0 0 0 0 0 100.00%
todos/views.py (no class) 20 0 0 0 0 100.00%
Total   398 7 0 4 0 98.26%

No items found using the specified filter.