django-todo coverage report: 94.09%
Files Functions Classes
coverage.py v7.9.0, created at 2025-06-12 14:44 -0700
coverage.py v7.9.0, created at 2025-06-12 14:44 -0700
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
accounts/admin.py | 12 | 0 | 0 | 0 | 0 | 100.00% |
accounts/apps.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
accounts/forms.py | 20 | 0 | 0 | 0 | 0 | 100.00% |
accounts/models.py | 14 | 0 | 0 | 0 | 0 | 100.00% |
accounts/tests/test_forms.py | 15 | 0 | 0 | 0 | 0 | 100.00% |
accounts/tests/test_models.py | 44 | 4 | 0 | 0 | 0 | 90.91% |
accounts/tests/test_urls.py | 13 | 0 | 0 | 0 | 0 | 100.00% |
accounts/tests/test_views.py | 47 | 1 | 0 | 0 | 0 | 97.87% |
accounts/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
accounts/views.py | 29 | 0 | 0 | 0 | 0 | 100.00% |
config/test.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
config/urls.py | 6 | 0 | 0 | 0 | 0 | 100.00% |
pages/admin.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
pages/apps.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
pages/forms.py | 5 | 0 | 0 | 0 | 0 | 100.00% |
pages/models.py | 1 | 0 | 0 | 0 | 0 | 100.00% |
pages/tests/test_forms.py | 17 | 2 | 0 | 0 | 0 | 88.24% |
pages/tests/test_views.py | 35 | 0 | 0 | 0 | 0 | 100.00% |
pages/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
pages/views.py | 25 | 0 | 0 | 4 | 0 | 100.00% |
tasks/admin.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tasks/apps.py | 4 | 0 | 0 | 0 | 0 | 100.00% |
tasks/models.py | 28 | 0 | 0 | 0 | 0 | 100.00% |
tasks/tests/test_models.py | 15 | 0 | 0 | 0 | 0 | 100.00% |
tasks/tests/test_views.py | 39 | 0 | 0 | 0 | 0 | 100.00% |
tasks/urls.py | 3 | 0 | 0 | 0 | 0 | 100.00% |
tasks/views.py | 74 | 21 | 0 | 0 | 0 | 71.62% |
Total | 470 | 28 | 0 | 4 | 0 | 94.09% |
No items found using the specified filter.