django-blog coverage report: 89.88%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-15 10:22 -0700

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
accounts/admin.py CustomUserAdmin   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/admin.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
accounts/apps.py AccountsConfig   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/apps.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
accounts/forms.py CustomUserChangeForm   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/forms.py CustomUserChangeForm.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/forms.py CustomUserCreationForm   100.00% 6 0 0   100.00% 0 0   100.00%
accounts/forms.py CustomUserCreationForm.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/forms.py (no class)   100.00% 14 0 0   100.00% 0 0   100.00%
accounts/models.py CustomUser   100.00% 2 0 0   100.00% 0 0   100.00%
accounts/models.py (no class)   100.00% 12 0 0   100.00% 0 0   100.00%
accounts/tests/signup_page.py SignupTests   0.00% 10 10 0   100.00% 0 0   0.00%
accounts/tests/signup_page.py (no class)   0.00% 9 9 0   100.00% 0 0   0.00%
accounts/tests/test_forms.py TestUserCreationForm   100.00% 9 0 0   100.00% 0 0   100.00%
accounts/tests/test_forms.py (no class)   100.00% 6 0 0   100.00% 0 0   100.00%
accounts/tests/test_models.py CustomUserTests   88.24% 34 4 0   100.00% 0 0   88.24%
accounts/tests/test_models.py (no class)   100.00% 10 0 0   100.00% 0 0   100.00%
accounts/tests/test_urls.py (no class)   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/tests/test_views.py TestUserUpdateView   96.00% 25 1 0   100.00% 0 0   96.00%
accounts/tests/test_views.py TestUserRedirectView   100.00% 5 0 0   100.00% 0 0   100.00%
accounts/tests/test_views.py (no class)   100.00% 17 0 0   100.00% 0 0   100.00%
accounts/urls.py (no class)   100.00% 3 0 0   100.00% 0 0   100.00%
accounts/views.py UserDetailView   100.00% 0 0 0   100.00% 0 0   100.00%
accounts/views.py UserUpdateView   100.00% 2 0 0   100.00% 0 0   100.00%
accounts/views.py UserRedirectView   100.00% 1 0 0   100.00% 0 0   100.00%
accounts/views.py (no class)   100.00% 21 0 0   100.00% 0 0   100.00%
config/test.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
config/urls.py (no class)   100.00% 8 0 1   100.00% 0 0   100.00%
pages/admin.py (no class)   100.00% 1 0 0   100.00% 0 0   100.00%
pages/apps.py PagesConfig   100.00% 0 0 0   100.00% 0 0   100.00%
pages/apps.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
pages/forms.py ContactForm   100.00% 0 0 0   100.00% 0 0   100.00%
pages/forms.py (no class)   100.00% 5 0 0   100.00% 0 0   100.00%
pages/models.py (no class)   100.00% 1 0 0   100.00% 0 0   100.00%
pages/tests/test_forms.py ContactFormTests   81.82% 11 2 0   100.00% 0 0   81.82%
pages/tests/test_forms.py (no class)   100.00% 6 0 0   100.00% 0 0   100.00%
pages/tests/test_views.py HomePageTests   100.00% 4 0 0   100.00% 0 0   100.00%
pages/tests/test_views.py AboutPageTests   100.00% 4 0 0   100.00% 0 0   100.00%
pages/tests/test_views.py ContactViewTests   100.00% 4 0 0   100.00% 0 0   100.00%
pages/tests/test_views.py SuccessViewTests   100.00% 4 0 0   100.00% 0 0   100.00%
pages/tests/test_views.py (no class)   100.00% 19 0 0   100.00% 0 0   100.00%
pages/urls.py (no class)   100.00% 3 0 0   100.00% 0 0   100.00%
pages/views.py HomePageView   100.00% 0 0 0   100.00% 0 0   100.00%
pages/views.py AboutPageView   100.00% 0 0 0   100.00% 0 0   100.00%
pages/views.py (no class)   100.00% 25 0 0   100.00% 4 0   100.00%
posts/admin.py CommentInline   100.00% 0 0 0   100.00% 0 0   100.00%
posts/admin.py PostAdmin   100.00% 0 0 0   100.00% 0 0   100.00%
posts/admin.py CommentAdmin   100.00% 0 0 0   100.00% 0 0   100.00%
posts/admin.py (no class)   100.00% 19 0 0   100.00% 0 0   100.00%
posts/apps.py PostsConfig   100.00% 0 0 0   100.00% 0 0   100.00%
posts/apps.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
posts/feeds.py LatestPostsFeed   100.00% 4 0 0   100.00% 0 0   100.00%
posts/feeds.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
posts/forms.py CommentForm   100.00% 0 0 0   100.00% 0 0   100.00%
posts/forms.py CommentForm.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
posts/forms.py EmailPostForm   100.00% 0 0 0   100.00% 0 0   100.00%
posts/forms.py SearchForm   100.00% 0 0 0   100.00% 0 0   100.00%
posts/forms.py (no class)   100.00% 13 0 0   100.00% 0 0   100.00%
posts/models.py PublishedManager   100.00% 1 0 0   100.00% 0 0   100.00%
posts/models.py Post   100.00% 5 0 0   100.00% 2 0   100.00%
posts/models.py Post.Status   100.00% 0 0 0   100.00% 0 0   100.00%
posts/models.py Post.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
posts/models.py Comment   100.00% 1 0 0   100.00% 0 0   100.00%
posts/models.py Comment.Meta   100.00% 0 0 0   100.00% 0 0   100.00%
posts/models.py (no class)   100.00% 42 0 0   100.00% 0 0   100.00%
posts/sitemaps.py PostSitemap   100.00% 2 0 0   100.00% 0 0   100.00%
posts/sitemaps.py (no class)   100.00% 7 0 0   100.00% 0 0   100.00%
posts/templatetags/posts_tags.py (no class)   100.00% 19 0 0   100.00% 0 0   100.00%
posts/tests/test_models.py (no class)   100.00% 11 0 0   100.00% 0 0   100.00%
posts/tests/test_urls.py (no class)   93.75% 16 1 0   100.00% 0 0   93.75%
posts/tests/test_views.py PostTests   100.00% 7 0 0   100.00% 0 0   100.00%
posts/tests/test_views.py PostListViewTest   100.00% 11 0 0   100.00% 2 0   100.00%
posts/tests/test_views.py CommentTests   100.00% 11 0 0   100.00% 0 0   100.00%
posts/tests/test_views.py (no class)   100.00% 73 0 0   100.00% 0 0   100.00%
posts/urls.py (no class)   100.00% 4 0 0   100.00% 0 0   100.00%
posts/views.py PostCreateView   0.00% 2 2 0   100.00% 0 0   0.00%
posts/views.py PostUpdateView   100.00% 2 0 0   100.00% 0 0   100.00%
posts/views.py PostDeleteView   100.00% 2 0 0   100.00% 0 0   100.00%
posts/views.py (no class)   65.12% 86 30 0   16.67% 12 2   59.18%
Total     91.09% 662 59 1   50.00% 20 2   89.88%

No items found using the specified filter.