django-api-blog coverage report: 95.12%
Files Functions Classes
coverage.py v7.14.2, created at 2026-06-22 11:53 -0700
coverage.py v7.14.2, created at 2026-06-22 11:53 -0700
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| accounts/admin.py | CustomUserAdmin | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/admin.py | (no class) | 100.00% | 13 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/apps.py | AccountsConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/apps.py | (no class) | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/forms.py | CustomUserChangeForm | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/forms.py | CustomUserChangeForm.Meta | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/forms.py | CustomUserCreationForm | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/forms.py | CustomUserCreationForm.Meta | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/forms.py | (no class) | 100.00% | 14 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/models.py | CustomUser | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/models.py | (no class) | 100.00% | 12 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/tests/test_forms.py | TestUserCreationForm | 100.00% | 9 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/tests/test_forms.py | (no class) | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/tests/test_models.py | CustomUserTests | 88.24% | 34 | 4 | 0 | 100.00% | 0 | 0 | 88.24% | |||
| accounts/tests/test_models.py | (no class) | 100.00% | 10 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/tests/test_urls.py | (no class) | 100.00% | 13 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/tests/test_views.py | TestUserUpdateView | 95.24% | 21 | 1 | 0 | 100.00% | 0 | 0 | 95.24% | |||
| accounts/tests/test_views.py | TestUserRedirectView | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/tests/test_views.py | (no class) | 100.00% | 17 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/urls.py | (no class) | 100.00% | 3 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/views.py | SignupPageView | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/views.py | UserDetailView | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/views.py | UserUpdateView | 100.00% | 2 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/views.py | UserRedirectView | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| accounts/views.py | (no class) | 100.00% | 24 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/admin.py | (no class) | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/apps.py | ApiConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/apps.py | (no class) | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/models.py | (no class) | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/permissions.py | IsAuthorOrReadOnly | 0.00% | 3 | 3 | 0 | 0.00% | 2 | 0 | 0.00% | |||
| api/permissions.py | (no class) | 0.00% | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| api/serializers.py | BookSerializer | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/serializers.py | BookSerializer.Meta | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/serializers.py | UserSerializer | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/serializers.py | UserSerializer.Meta | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/serializers.py | (no class) | 100.00% | 11 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/tests.py | (no class) | 0.00% | 1 | 1 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| api/urls.py | (no class) | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/views.py | BookViewSet | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/views.py | UserViewSet | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| api/views.py | (no class) | 100.00% | 12 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/admin.py | BookAdmin | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/admin.py | (no class) | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/apps.py | BooksConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/apps.py | (no class) | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/models.py | Book | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/models.py | (no class) | 100.00% | 7 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/serializers.py | BookSerializer | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/serializers.py | BookSerializer.Meta | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/serializers.py | (no class) | 0.00% | 6 | 6 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| books/tests/test_core.py | (no class) | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_forms.py | (no class) | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_models.py | BookTests | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_models.py | (no class) | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_urls.py | (no class) | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_views.py | BookTests | 100.00% | 12 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_views.py | BookListViewTest | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/tests/test_views.py | (no class) | 100.00% | 16 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/urls.py | (no class) | 100.00% | 3 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/views.py | BookListView | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| books/views.py | (no class) | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config/test.py | (no class) | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| config/urls.py | (no class) | 100.00% | 7 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/admin.py | (no class) | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/apps.py | PagesConfig | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/apps.py | (no class) | 100.00% | 4 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/forms.py | ContactForm | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/forms.py | (no class) | 100.00% | 5 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/models.py | (no class) | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/tests/test_forms.py | ContactFormTests | 81.82% | 11 | 2 | 0 | 100.00% | 0 | 0 | 81.82% | |||
| pages/tests/test_forms.py | (no class) | 100.00% | 6 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/tests/test_views.py | HomePageTests | 100.00% | 8 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/tests/test_views.py | AboutPageTests | 100.00% | 8 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/tests/test_views.py | ContactViewTests | 100.00% | 8 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/tests/test_views.py | SuccessViewTests | 100.00% | 8 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/tests/test_views.py | (no class) | 100.00% | 31 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/urls.py | (no class) | 100.00% | 3 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/views.py | HomePageView | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/views.py | AboutPageView | 100.00% | 0 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| pages/views.py | (no class) | 100.00% | 25 | 0 | 0 | 100.00% | 4 | 0 | 100.00% | |||
| Total | 95.51% | 445 | 20 | 0 | 66.67% | 6 | 0 | 95.12% | ||||
No items found using the specified filter.