bookstore coverage report: 95.77%

Files Functions Classes

coverage.py v7.13.5, created at 2026-03-23 09:50 -0700

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
accounts / admin.py (no function)   100.00% 13 0 0   100.00% 0 0   100.00%
accounts / apps.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
accounts / forms.py CustomUserCreationForm.clean_username   100.00% 6 0 0   100.00% 0 0   100.00%
accounts / forms.py (no function)   100.00% 14 0 0   100.00% 0 0   100.00%
accounts / models.py CustomUser.__str__   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / models.py CustomUser.get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / models.py (no function)   100.00% 12 0 0   100.00% 0 0   100.00%
accounts / tests / test_core.py (no function)   100.00% 0 0 0   100.00% 0 0   100.00%
accounts / tests / test_forms.py TestUserCreationForm.test_clean_username   100.00% 9 0 0   100.00% 0 0   100.00%
accounts / tests / test_forms.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.setUp   100.00% 3 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test___str__   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_user_get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_create_user   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_user_asserts   81.82% 11 2 0   100.00% 0 0   81.82%
accounts / tests / test_models.py CustomUserTests.test_create_superuser   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_models.py CustomUserTests.test_superuser_asserts   71.43% 7 2 0   100.00% 0 0   71.43%
accounts / tests / test_models.py (no function)   100.00% 10 0 0   100.00% 0 0   100.00%
accounts / tests / test_urls.py (no function)   100.00% 0 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserSignup.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserSignup.test_signup_template   100.00% 4 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserSignup.test_signup_form   100.00% 4 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserUpdateView.dummy_get_response   0.00% 1 1 0   100.00% 0 0   0.00%
accounts / tests / test_views.py TestUserUpdateView.test_get_success_url   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserUpdateView.test_get_object   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserUpdateView.test_form_valid   100.00% 14 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py TestUserRedirectView.test_get_redirect_url   100.00% 5 0 0   100.00% 0 0   100.00%
accounts / tests / test_views.py (no function)   100.00% 24 0 0   100.00% 0 0   100.00%
accounts / urls.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
accounts / views.py UserUpdateView.get_success_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / views.py UserUpdateView.get_object   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / views.py UserRedirectView.get_redirect_url   100.00% 1 0 0   100.00% 0 0   100.00%
accounts / views.py (no function)   100.00% 21 0 0   100.00% 0 0   100.00%
books / admin.py (no function)   100.00% 14 0 0   100.00% 0 0   100.00%
books / apps.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
books / models.py Book.__str__   100.00% 1 0 0   100.00% 0 0   100.00%
books / models.py Book.get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
books / models.py Review.__str__   100.00% 1 0 0   100.00% 0 0   100.00%
books / models.py Review.get_absolute_url   100.00% 1 0 0   100.00% 0 0   100.00%
books / models.py (no function)   100.00% 28 0 0   100.00% 0 0   100.00%
books / sitemaps.py BookSitemap.items   100.00% 1 0 0   100.00% 0 0   100.00%
books / sitemaps.py BookSitemap.lastmod   100.00% 1 0 0   100.00% 0 0   100.00%
books / sitemaps.py (no function)   100.00% 7 0 0   100.00% 0 0   100.00%
books / tests / test_models.py test_book__str__   100.00% 2 0 0   100.00% 0 0   100.00%
books / tests / test_models.py test_book_get_absolute_url   100.00% 2 0 0   100.00% 0 0   100.00%
books / tests / test_models.py test_review__str__   100.00% 2 0 0   100.00% 0 0   100.00%
books / tests / test_models.py test_review_get_absolute_url   100.00% 2 0 0   100.00% 0 0   100.00%
books / tests / test_models.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py book   100.00% 1 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py test_book_list_reverse   100.00% 1 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py test_book_list_resolve   100.00% 1 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py test_book_add_reverse   100.00% 1 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py test_book_add_resolve   100.00% 1 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py test_book_detail_reverse   100.00% 2 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py test_book_detail_resolve   100.00% 2 0 0   100.00% 0 0   100.00%
books / tests / test_urls.py (no function)   100.00% 12 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_list_view   100.00% 3 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_detail_view   100.00% 5 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_create_view   100.00% 8 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_detail_contains_book_data   100.00% 7 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_create_form_valid   100.00% 9 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_create_correct_title   100.00% 4 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_update_view   100.00% 6 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_book_update   100.00% 9 0 0   100.00% 0 0   100.00%
books / tests / test_views.py test_sitemap   100.00% 6 0 0   100.00% 0 0   100.00%
books / tests / test_views.py (no function)   100.00% 18 0 0   100.00% 0 0   100.00%
books / urls.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
books / views.py BookCreateView.form_valid   100.00% 2 0 0   100.00% 0 0   100.00%
books / views.py ReviewCreateView.get_initial   0.00% 4 4 0   100.00% 0 0   0.00%
books / views.py ReviewCreateView.get_context_data   0.00% 5 5 0   100.00% 0 0   0.00%
books / views.py ReviewCreateView.form_valid   0.00% 2 2 0   100.00% 0 0   0.00%
books / views.py ReviewCreateView.get_success_url   0.00% 1 1 0   100.00% 0 0   0.00%
books / views.py ReviewUpdateView.get_success_url   0.00% 1 1 0   100.00% 0 0   0.00%
books / views.py ReviewDeleteView.get_success_url   0.00% 1 1 0   100.00% 0 0   0.00%
books / views.py SearchResultsListView.get_queryset   0.00% 2 2 0   100.00% 0 0   0.00%
books / views.py (no function)   100.00% 45 0 0   100.00% 0 0   100.00%
config / test.py (no function)   100.00% 5 0 0   100.00% 0 0   100.00%
config / urls.py (no function)   100.00% 8 0 1   100.00% 0 0   100.00%
pages / admin.py (no function)   100.00% 1 0 0   100.00% 0 0   100.00%
pages / apps.py (no function)   100.00% 4 0 0   100.00% 0 0   100.00%
pages / forms.py (no function)   100.00% 5 0 0   100.00% 0 0   100.00%
pages / models.py (no function)   100.00% 1 0 0   100.00% 0 0   100.00%
pages / tests / test_forms.py ContactFormTests.test_contact_page_form_is_valid   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_forms.py ContactFormTests.test_contact_form_is_invalid   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_forms.py ContactFormTests.test_header_injection   71.43% 7 2 0   100.00% 0 0   71.43%
pages / tests / test_forms.py (no function)   100.00% 6 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py HomePageTests.test_homepage_url_resolves_homepageview   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py AboutPageTests.test_about_page_url_resolves_about_pageview   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py ContactViewTests.test_contact_page_url_resolves_contactpageview   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.setUp   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py SuccessViewTests.test_success_page_url_resolves_success_page_view   100.00% 2 0 0   100.00% 0 0   100.00%
pages / tests / test_views.py (no function)   100.00% 19 0 0   100.00% 0 0   100.00%
pages / urls.py (no function)   100.00% 3 0 0   100.00% 0 0   100.00%
pages / views.py ContactView   100.00% 13 0 0   100.00% 4 0   100.00%
pages / views.py SuccessView   100.00% 1 0 0   100.00% 0 0   100.00%
pages / views.py (no function)   100.00% 11 0 0   100.00% 0 0   100.00%
Total     95.74% 540 23 1   100.00% 4 0   95.77%

No items found using the specified filter.