bookstore coverage report: 95.77%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-24 18:34 -0700

File function statements missing excluded branches partial coverage
accounts/admin.py (no function) 13 0 0 0 0 100.00%
accounts/apps.py (no function) 4 0 0 0 0 100.00%
accounts/forms.py CustomUserCreationForm.clean_username 6 0 0 0 0 100.00%
accounts/forms.py (no function) 14 0 0 0 0 100.00%
accounts/models.py CustomUser.__str__ 1 0 0 0 0 100.00%
accounts/models.py CustomUser.get_absolute_url 1 0 0 0 0 100.00%
accounts/models.py (no function) 12 0 0 0 0 100.00%
accounts/tests/test_core.py (no function) 0 0 0 0 0 100.00%
accounts/tests/test_forms.py TestUserCreationForm.test_clean_username 9 0 0 0 0 100.00%
accounts/tests/test_forms.py (no function) 6 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests.setUp 3 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests.test___str__ 2 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests.test_user_get_absolute_url 1 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests.test_create_user 5 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests.test_user_asserts 11 2 0 0 0 81.82%
accounts/tests/test_models.py CustomUserTests.test_create_superuser 5 0 0 0 0 100.00%
accounts/tests/test_models.py CustomUserTests.test_superuser_asserts 7 2 0 0 0 71.43%
accounts/tests/test_models.py (no function) 10 0 0 0 0 100.00%
accounts/tests/test_urls.py (no function) 0 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserSignup.setUp 2 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserSignup.test_signup_template 4 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserSignup.test_signup_form 4 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserUpdateView.dummy_get_response 1 1 0 0 0 0.00%
accounts/tests/test_views.py TestUserUpdateView.test_get_success_url 5 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserUpdateView.test_get_object 5 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserUpdateView.test_form_valid 14 0 0 0 0 100.00%
accounts/tests/test_views.py TestUserRedirectView.test_get_redirect_url 5 0 0 0 0 100.00%
accounts/tests/test_views.py (no function) 24 0 0 0 0 100.00%
accounts/urls.py (no function) 3 0 0 0 0 100.00%
accounts/views.py UserUpdateView.get_success_url 1 0 0 0 0 100.00%
accounts/views.py UserUpdateView.get_object 1 0 0 0 0 100.00%
accounts/views.py UserRedirectView.get_redirect_url 1 0 0 0 0 100.00%
accounts/views.py (no function) 21 0 0 0 0 100.00%
books/admin.py (no function) 14 0 0 0 0 100.00%
books/apps.py (no function) 4 0 0 0 0 100.00%
books/models.py Book.__str__ 1 0 0 0 0 100.00%
books/models.py Book.get_absolute_url 1 0 0 0 0 100.00%
books/models.py Review.__str__ 1 0 0 0 0 100.00%
books/models.py Review.get_absolute_url 1 0 0 0 0 100.00%
books/models.py (no function) 28 0 0 0 0 100.00%
books/sitemaps.py BookSitemap.items 1 0 0 0 0 100.00%
books/sitemaps.py BookSitemap.lastmod 1 0 0 0 0 100.00%
books/sitemaps.py (no function) 7 0 0 0 0 100.00%
books/tests/test_models.py test_book__str__ 2 0 0 0 0 100.00%
books/tests/test_models.py test_book_get_absolute_url 2 0 0 0 0 100.00%
books/tests/test_models.py test_review__str__ 2 0 0 0 0 100.00%
books/tests/test_models.py test_review_get_absolute_url 2 0 0 0 0 100.00%
books/tests/test_models.py (no function) 6 0 0 0 0 100.00%
books/tests/test_urls.py book 1 0 0 0 0 100.00%
books/tests/test_urls.py test_book_list_reverse 1 0 0 0 0 100.00%
books/tests/test_urls.py test_book_list_resolve 1 0 0 0 0 100.00%
books/tests/test_urls.py test_book_add_reverse 1 0 0 0 0 100.00%
books/tests/test_urls.py test_book_add_resolve 1 0 0 0 0 100.00%
books/tests/test_urls.py test_book_detail_reverse 2 0 0 0 0 100.00%
books/tests/test_urls.py test_book_detail_resolve 2 0 0 0 0 100.00%
books/tests/test_urls.py (no function) 12 0 0 0 0 100.00%
books/tests/test_views.py test_book_list_view 3 0 0 0 0 100.00%
books/tests/test_views.py test_book_detail_view 5 0 0 0 0 100.00%
books/tests/test_views.py test_book_create_view 8 0 0 0 0 100.00%
books/tests/test_views.py test_detail_contains_book_data 7 0 0 0 0 100.00%
books/tests/test_views.py test_book_create_form_valid 9 0 0 0 0 100.00%
books/tests/test_views.py test_book_create_correct_title 4 0 0 0 0 100.00%
books/tests/test_views.py test_book_update_view 6 0 0 0 0 100.00%
books/tests/test_views.py test_book_update 9 0 0 0 0 100.00%
books/tests/test_views.py test_sitemap 6 0 0 0 0 100.00%
books/tests/test_views.py (no function) 18 0 0 0 0 100.00%
books/urls.py (no function) 3 0 0 0 0 100.00%
books/views.py BookCreateView.form_valid 2 0 0 0 0 100.00%
books/views.py ReviewCreateView.get_initial 4 4 0 0 0 0.00%
books/views.py ReviewCreateView.get_context_data 5 5 0 0 0 0.00%
books/views.py ReviewCreateView.form_valid 2 2 0 0 0 0.00%
books/views.py ReviewCreateView.get_success_url 1 1 0 0 0 0.00%
books/views.py ReviewUpdateView.get_success_url 1 1 0 0 0 0.00%
books/views.py ReviewDeleteView.get_success_url 1 1 0 0 0 0.00%
books/views.py SearchResultsListView.get_queryset 2 2 0 0 0 0.00%
books/views.py (no function) 45 0 0 0 0 100.00%
config/test.py (no function) 5 0 0 0 0 100.00%
config/urls.py (no function) 8 0 1 0 0 100.00%
pages/admin.py (no function) 1 0 0 0 0 100.00%
pages/apps.py (no function) 4 0 0 0 0 100.00%
pages/forms.py (no function) 5 0 0 0 0 100.00%
pages/models.py (no function) 1 0 0 0 0 100.00%
pages/tests/test_forms.py ContactFormTests.test_contact_page_form_is_valid 2 0 0 0 0 100.00%
pages/tests/test_forms.py ContactFormTests.test_contact_form_is_invalid 2 0 0 0 0 100.00%
pages/tests/test_forms.py ContactFormTests.test_header_injection 7 2 0 0 0 71.43%
pages/tests/test_forms.py (no function) 6 0 0 0 0 100.00%
pages/tests/test_views.py HomePageTests.setUp 2 0 0 0 0 100.00%
pages/tests/test_views.py HomePageTests.test_homepage_url_resolves_homepageview 2 0 0 0 0 100.00%
pages/tests/test_views.py AboutPageTests.setUp 2 0 0 0 0 100.00%
pages/tests/test_views.py AboutPageTests.test_about_page_url_resolves_about_pageview 2 0 0 0 0 100.00%
pages/tests/test_views.py ContactViewTests.setUp 2 0 0 0 0 100.00%
pages/tests/test_views.py ContactViewTests.test_contact_page_url_resolves_contactpageview 2 0 0 0 0 100.00%
pages/tests/test_views.py SuccessViewTests.setUp 2 0 0 0 0 100.00%
pages/tests/test_views.py SuccessViewTests.test_success_page_url_resolves_success_page_view 2 0 0 0 0 100.00%
pages/tests/test_views.py (no function) 19 0 0 0 0 100.00%
pages/urls.py (no function) 3 0 0 0 0 100.00%
pages/views.py ContactView 13 0 0 4 0 100.00%
pages/views.py SuccessView 1 0 0 0 0 100.00%
pages/views.py (no function) 11 0 0 0 0 100.00%
Total   540 23 1 4 0 95.77%

No items found using the specified filter.